|
The Rock Hards
|
|
Iron Fist Match
| Kruger | Hope | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | SN | 1-1 | JK |
| 3. | LS | 2-1 | FDO |
| 4. | CH | 3-1 | FDU |
| 5. | LS | 4-1 | FDO |
| 6. | JB | 5-1 | LS |
Final Score: 10 - 1 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-12-02 21:40 | |||
Push Match
| Mairead Harker | Dakota Street | ||
|---|---|---|---|
| 1. | FDO | 0-1 | FnFL |
| 2. | JB | 0-2 | FAB |
| 3. | LS | 1-3 | LS |
| 4. | FL | 2-3 | FnJK |
| 5. | SN | 2-4 | JB |
| 6. | FDU | 2-4 | FDU |
| 7. | FnSN | 2-4 | LS |
| 8. | CH | 3-4 | SN |
| 9. | FLP | 4-4 | LS |
| 10. | JB | 5-4 | FnJK |
Final Score: 9 - 4 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-12-06 22:13 | |||
Crutch Match
| Doran Ilnaren | Eden Parker | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FnJK | 1-2 | JB |
| 3. | LS | 1-3 | FLP |
| 4. | SN | 1-4 | FDO |
| 5. | JB | 1-5 | FDU |
Final Score: 1 - 8 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-12-06 22:26 | |||
Anchor Match
| Rachael Blackthorne | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | SN | 2-0 | FL |
| 3. | JB | 2-1 | FDU |
| 4. | UC | 2-2 | LS |
| 5. | FL | 3-2 | JB |
| 6. | JK | 3-2 | JK |
| 7. | CH | 4-3 | JB |
| 8. | LS | 5-3 | FDU |
Final Score: 7 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2022-12-06 21:13 | |||