|   | King's Gambit |   | 
Iron Fist Match
| Li Xiaofan | Rheamila | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | LS | 
| 3. | JB | 2-1 | FnSN | 
| 4. | JK | 2-2 | JB | 
| 5. | FLP | 3-2 | FL | 
| 6. | JB | 4-3 | JB | 
| 7. | LS | 4-3 | JK | 
| 8. | FnSN | 4-3 | LS | 
| 9. | LS | 5-3 | FL | 
| Final Score: 10 - 3 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-11-28 21:28 | |||
Push Match
| Renley Killian | Jackson | ||
|---|---|---|---|
| 1. | FnFL | 0-0 | CH | 
| 2. | JB | 1-0 | LS | 
| 3. | FDO | 1-0 | FLP | 
| 4. | FL | 1-1 | LS | 
| 5. | FDO | 1-1 | FDO | 
| 6. | JB | 1-2 | FL | 
| 7. | LS | 1-3 | JB | 
| 8. | FLP | 2-3 | LS | 
| 9. | DO | 2-4 | SP | 
| 10. | JB | 2-5 | FL | 
| Final Score: 2 - 9 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-12-04 21:38 | |||
Crutch Match
| Xanth Van Bokkelen | Szuzak Mos | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FDO | 1-0 | FLP | 
| 3. | JB | 2-1 | JB | 
| 4. | JK | 2-1 | JK | 
| 5. | JB | 3-1 | SN | 
| 6. | LS | 4-2 | LS | 
| 7. | SP | 4-3 | JB | 
| 8. | FnJK | 4-4 | FL | 
| 9. | FDO | 5-4 | JB | 
| Final Score: 8 - 4 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-12-01 22:06 | |||
Anchor Match
| Sophia Song | Anya de la Rose | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | JB | 1-1 | SN | 
| 3. | FL | 1-2 | LS | 
| 4. | DU | 1+-2 | JB | 
| 5. | LS | 1-2 | FnJK | 
| 6. | FnSN | 2-2 | FAB | 
| 7. | JB | 2-3 | FL | 
| 8. | FL | 3-3 | JB | 
| 9. | LS | 3-4 | SN | 
| 10. | FnJK | 3-5 | JB | 
| Final Score: 3 - 7 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-12-01 21:06 | |||