|   | Deathcake |   | 
Iron Fist Match
| Mira Burke | Dean Reighland | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | JB | 2-0 | JK | 
| 3. | SN | 3-0 | LS | 
| 4. | FDO | 3-1 | FnJK | 
| 5. | CH | 4-2 | JB | 
| 6. | LS | 4-2 | JK | 
| 7. | SP | 4-3 | LS | 
| 8. | FnFL | 5-3 | FDO | 
| Final Score: 10 - 3 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2022-12-04 21:56 | |||
Push Match
| Yuzuki Kuwabara | Ria Graziano | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FL | 0-2 | SN | 
| 3. | SN | 1-2 | LS | 
| 4. | DU | 1-2 | FDU | 
| 5. | JB | 2-2 | LS | 
| 6. | CH | 3-2 | SP | 
| 7. | FL | 3-3 | SN | 
| 8. | DO | 3+-3 | JB | 
| 9. | LS | 4-3 | AB | 
| 10. | SN | 5-3 | FL | 
| Final Score: 9 - 3 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2022-12-04 21:54 | |||
Crutch Match
| Droet the Bold | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | CH | 1-1 | FDO | 
| 3. | FL | 1-2 | LS | 
| 4. | LS | 1-3 | SN | 
| 5. | FnFL | 1-3 | FAB | 
| 6. | JB | 2-3 | SN | 
| 7. | FLP | 2-4 | JB | 
| 8. | JK | 2-4 | LS | 
| 9. | FDO | 3-4 | FL | 
| 10. | FDU | 3-5 | LS | 
| Final Score: 3 - 8 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2022-12-02 22:08 | |||
Anchor Match
| Salvador Delahada | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FnFL | 0-1 | SN | 
| 2. | FDO | 0-2 | LS | 
| 3. | JB | 0-3 | FDO | 
| 4. | FLP | 1-3 | SN | 
| 5. | SN | 1-4 | CH | 
| 6. | LS | 2-4 | FDO | 
| 7. | FDO | 2-4 | FAB | 
| 8. | FL | 3-4 | JB | 
| 9. | JK | 4-4 | CH | 
| 10. | JB | 4-4+ | DO | 
| 11. | DO | 4-5 | LS | 
| Final Score: 4 - 7 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2022-11-29 23:37 | |||