|
The Rock Hards
|
|
Iron Fist Match
| Kruger | Yuzuki Kuwabara | ||
|---|---|---|---|
| 1. | FnJK | 0-0 | FnFL |
| 2. | JB | 0-1 | FDU |
| 3. | CH | 0-2 | LS |
| 4. | JB | 0-2+ | DO |
| 5. | FL | 0-3 | LS |
| 6. | SN | 0-4 | FLP |
| 7. | FDO | 1-4 | JB |
| 8. | JK | 1-4 | FnJK |
| 9. | SN | 2-4 | FL |
| 10. | LS | 3-5 | LS |
Final Score: 3 - 10 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-12-18 22:19 | |||
Push Match
| Rachael Blackthorne | Droet the Bold | ||
|---|---|---|---|
| 1. | CH | 0-1 | FDO |
| 2. | LS | 0-2 | SN |
| 3. | JB | 1-2 | LS |
| 4. | JK | 1-2 | FnJK |
| 5. | CH | 2-3 | JB |
| 6. | JB | 2-4 | FL |
| 7. | LS | 3-4 | FnUC |
| 8. | FDO | 4-4 | JB |
| 9. | FL | 4-5 | SN |
Final Score: 4 - 9 | |||
| Called By: Kruger | |||
| Submitted: 2022-12-19 21:32 | |||
Crutch Match
| Doran Ilnaren | Dizzy Flores | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | JB | 1-2 | JB |
| 3. | JK | 2-2 | SN |
| 4. | JB | 3-2 | FLP |
| 5. | LS | 4-3 | LS |
| 6. | FnJK | 4-4 | JB |
| 7. | LS | 4-5 | FLP |
Final Score: 4 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2022-12-18 21:39 | |||
Anchor Match
| Amaris | Salvador Delahada | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | LS | 0-0 | JK |
| 3. | DU | 0-0 | FDO |
| 4. | CH | 0-1 | LS |
| 5. | DU | 0-1 | LP |
| 6. | JB | 1-2 | JB |
| 7. | SN | 2-2 | LS |
| 8. | FL | 2-2 | FnFL |
| 9. | FDO | 2-2 | FAB |
| 10. | LS | 2-3 | JB |
| 11. | LP | 2-4 | CH |
| 12. | FDO | 2-5 | LS |
Final Score: 2 - 7 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-12-12 22:10 | |||