|
The Rock Hards
|
|
Iron Fist Match
| Rachael Blackthorne | Droet the Bold | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | LS | 1-1 | FLP |
| 3. | FL | 1-1 | FL |
| 4. | JB | 2-2 | JB |
| 5. | JK | 2-2 | JK |
| 6. | LS | 3-2 | FDO |
| 7. | FDU | 3-2 | FAB |
| 8. | JB | 4-3 | JB |
| 9. | UC | 4-4 | LS |
| 10. | FDU | 5-4 | FL |
Final Score: 10 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2023-11-02 21:33 | |||
Push Match
| Kruger | Yuzuki Kuwabara | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | CH | 2-0 | SN |
| 3. | FL | 2-1 | LS |
| 4. | FDU | 2-1 | FDO |
| 5. | FAB | 3-1 | JB |
| 6. | FnJK | 3-1 | FLP |
| 7. | LS | 4-1 | FL |
| 8. | DO | 4-1 | FAB |
| 9. | FL | 4-2 | SN |
| 10. | FDO | 4-2 | FDO |
| 11. | CH | 4-3 | FL |
| 12. | JB | 4-3+ | DU |
| 13. | CH | 4-4 | LS |
| 14. | JB | 4-4+ | DO |
| 15. | JK | 4-5 | DU |
Final Score: 4 - 9 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-02 06:21 | |||
Crutch Match
| Amaris | Dizzy Flores | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS |
| 2. | DU | 0+-1 | FL |
| 3. | SN | 1-1 | LS |
| 4. | FL | 1-2 | FDO |
| 5. | JB | 2-3 | JB |
| 6. | JK | 2-4 | FDO |
| 7. | FLB | 2-5 | JB |
Final Score: 2 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2023-10-31 22:10 | |||
Anchor Match
| Allen Bidarte | Rekah | ||
|---|---|---|---|
| 1. | LS | 1-0 | AB |
| 2. | SP | 1-1 | CH |
| 3. | LS | 2-1 | DO |
| 4. | FL | 2-2 | LS |
| 5. | DO | 2+-2 | JB |
| 6. | LS | 3-2 | FL |
| 7. | AB | 3+-2 | CH |
| 8. | JB | 4-2 | LS |
| 9. | DO | 4-2 | DO |
| 10. | FL | 4-3 | LS |
| 11. | JB | 5-4 | JB |
Final Score: 7 - 4 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-08 21:25 | |||