|
Team Fist
|
|
Iron Fist Match
| Myth 'Blue' Ascend | Doran Ilnaren | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FL | 2-1 | FnJK |
| 3. | JB | 3-2 | JB |
| 4. | FDO | 3-3 | LS |
| 5. | FL | 4-3 | FAB |
| 6. | JB | 5-3 | SN |
Final Score: 10 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2023-11-12 21:26 | |||
Push Match
| Koyliak VanDuran-Simon | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | LS | 1-1 | LS |
| 3. | CH | 2-1 | FnCH |
| 4. | SN | 3-1 | LS |
| 5. | LS | 4-1 | FDO |
| 6. | SP | 4-2 | LS |
| 7. | JB | 5-3 | JB |
Final Score: 9 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2023-11-09 22:43 | |||
Crutch Match
| Matthew Algiers Simon | Mairead Harker | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FnSN | 2-1 | FDO |
| 3. | FL | 3-1 | JB |
| 4. | LS | 4-2 | LS |
| 5. | FDO | 5-2 | JB |
Final Score: 8 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2023-11-12 22:42 | |||
Anchor Match
| Em Locke | Kruger | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 1-1 | JK |
| 3. | FL | 1-2 | FDU |
| 4. | SP | 1-3 | LS |
| 5. | JB | 2-3 | LP |
| 6. | FDO | 3-3 | CH |
| 7. | FDU | 3-4 | SN |
| 8. | SN | 3-5 | FDO |
Final Score: 3 - 7 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-09 22:03 | |||