|
Deathcake
|
|
Iron Fist Match
| Salvador Delahada | Runt | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | FAB | 0-1 | FAB |
| 3. | LS | 1-2 | LS |
| 4. | FDO | 2-2 | SN |
| 5. | FLP | 2-3 | JB |
| 6. | LS | 3-3 | FL |
| 7. | FL | 4-3 | CH |
| 8. | JB | 4-4 | FAB |
| 9. | SN | 5-4 | LS |
Final Score: 10 - 4 | |||
| Called By: Runt | |||
| Submitted: 2023-11-17 23:21 | |||
Push Match
| Gatito | Em Locke | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | SN | 1-2 | FDO |
| 4. | JB | 2-3 | JB |
| 5. | LS | 3-4 | LS |
| 6. | FDO | 3-4 | FDO |
| 7. | LS | 3-5 | SN |
Final Score: 3 - 9 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-11-13 22:30 | |||
Crutch Match
| Yuzuki Kuwabara | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN |
| 2. | LS | 2-1 | LS |
| 3. | FnJK | 2-2 | JB |
| 4. | LS | 3-2 | CH |
| 5. | SN | 3-3 | FDO |
| 6. | FDO | 3-3 | FDU |
| 7. | FL | 3-4 | FDO |
| 8. | FDU | 4-4 | JK |
| 9. | JB | 4-4+ | DO |
| 10. | LP | 4-5 | JB |
Final Score: 4 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2023-11-17 10:58 | |||
Anchor Match
| Eddie Blake | Dean Reighland | ||
|---|---|---|---|
| 1. | DU | 0-1 | LS |
| 2. | JK | 0-2 | JB |
| 3. | SN | 0-3 | CH |
| 4. | JB | 1-3 | SN |
| 5. | LP | 1-4 | JB |
| 6. | LS | 2-5 | LS |
Final Score: 2 - 7 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-11-19 20:43 | |||