|
King's Gambit
|
|
Iron Fist Match
| Anubis Karos | Mairead Harker | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDO | 2-0 | SN |
| 3. | AB | 2+-0 | JB |
| 4. | LB | 2-0 | FDO |
| 5. | JB | 3-0 | LS |
| 6. | FDU | 4-0 | HK |
| 7. | LS | 5-0 | FL |
Final Score: 12 - 0 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-17 22:48 | |||
Push Match
| Bile | Allen Bidarte | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | FAB | 2-0 | HK |
| 3. | LS | 3-0 | FDO |
| 4. | FL | 3-1 | FLP |
| 5. | FDO | 3-2 | LS |
| 6. | SN | 3-2+ | DO |
| 7. | JB | 4-3 | JB |
| 8. | JK | 4-3 | JK |
| 9. | JB | 4-3+ | DO |
| 10. | SP | 5-3 | FL |
Final Score: 9 - 3 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-16 23:19 | |||
Crutch Match
| Xanth Van Bokkelen | Doran Ilnaren | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FnJK | 1-1 | SN |
| 3. | SN | 2-1 | LS |
| 4. | FDO | 2-2 | SP |
| 5. | JB | 2-3 | FDO |
| 6. | FL | 2-4 | LS |
| 7. | FDU | 2-5 | FnJK |
Final Score: 2 - 8 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-16 20:52 | |||
Anchor Match
| Hailey Winters | Amaris | ||
|---|---|---|---|
| 1. | CH | 0-1 | LS |
| 2. | LS | 0-2 | SN |
| 3. | JB | 1-3 | CH |
| 4. | LP | 1+-3 | SN |
| 5. | JB | 2-3 | JK |
| 6. | LS | 3-4 | LS |
| 7. | FL | 3-5 | FDO |
Final Score: 3 - 7 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-17 22:15 | |||