|
King's Gambit
|
|
Iron Fist Match
| Bile | Myth 'Blue' Ascend | ||
|---|---|---|---|
| 1. | FL | 0-1 | SN |
| 2. | JB | 1-1 | LS |
| 3. | LS | 1-2 | JB |
| 4. | FDO | 2-2 | CH |
| 5. | LS | 3-2 | FL |
| 6. | FnFL | 4-2 | FDU |
| 7. | JB | 5-2 | SN |
Final Score: 10 - 2 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2023-11-22 21:42 | |||
Push Match
| Anubis Karos | Runt | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | SP | 0-2 | CH |
| 3. | FnJB | 0-3 | JB |
| 4. | LS | 1-4 | LS |
| 5. | JB | 1-4 | FnFL |
| 6. | FDO | 1-5 | LS |
Final Score: 1 - 9 | |||
| Called By: Runt | |||
| Submitted: 2023-11-28 23:48 | |||
Crutch Match
| Renley Killian | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FDU | 1-0 | FL |
| 2. | LS | 1-1 | FLP |
| 3. | FnFL | 1-2 | LS |
| 4. | FDO | 1-2 | FDU |
| 5. | LS | 1-3 | JB |
| 6. | JB | 1-4 | FDU |
| 7. | FAB | 1-4 | DO |
| 8. | FL | 1-4 | FL |
| 9. | SN | 1-5 | JK |
Final Score: 1 - 8 | |||
| Called By: Hope | |||
| Submitted: 2023-11-26 23:10 | |||
Anchor Match
| Mary XIII | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | JB | 2-2 | JB |
| 4. | LS | 2-2 | JK |
| 5. | CH | 3-3 | CH |
| 6. | JB | 4-4 | JB |
| 7. | JK | 4-4 | JK |
| 8. | FL | 5-4 | JB |
Final Score: 7 - 4 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2023-11-27 20:54 | |||