|   | Deathcake |   | 
Iron Fist Match
| Yuzuki Kuwabara | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO | 
| 2. | FL | 0-1 | LS | 
| 3. | FDO | 1-1 | FL | 
| 4. | SN | 1-2 | JB | 
| 5. | LS | 2-3 | LS | 
| 6. | DU | 2-4 | FnFL | 
| 7. | FAB | 2-5 | LS | 
| Final Score: 2 - 10 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-11-30 22:13 | |||
Push Match
| Droet the Bold | Bile | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | CH | 1-1 | FL | 
| 3. | JB | 2-1 | LS | 
| 4. | FAB | 2-2 | FnJK | 
| 5. | FL | 3-2 | JB | 
| 6. | SN | 4-2 | FL | 
| 7. | JB | 4-2+ | DU | 
| 8. | FLP | 5-2 | LS | 
| Final Score: 9 - 2 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-11-29 22:49 | |||
Crutch Match
| Rekah | Li Xiaofan | ||
|---|---|---|---|
| 1. | AB | 0+-0 | JB | 
| 2. | LS | 0-0 | JK | 
| 3. | FDO | 0-0 | FDU | 
| 4. | CH | 0-1 | FDO | 
| 5. | LS | 1-2 | LS | 
| 6. | FDO | 1-2 | FDO | 
| 7. | JK | 1-3 | JB | 
| 8. | FL | 2-3 | JK | 
| 9. | JB | 2-4 | FDO | 
| 10. | LS | 3-5 | LS | 
| Final Score: 3 - 8 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-12-03 21:31 | |||
Anchor Match
| Dizzy Flores | Hailey Winters | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | SN | 0-1+ | AB | 
| 3. | DO | 0-2 | LS | 
| 4. | FDU | 1-2 | JB | 
| 5. | LS | 2-2 | FL | 
| 6. | JB | 2-2+ | DO | 
| 7. | JK | 2-3 | JB | 
| 8. | LS | 3-3 | AB | 
| 9. | DO | 3-3 | DO | 
| 10. | FL | 3-4 | LS | 
| 11. | FDO | 4-4 | SN | 
| 12. | JB | 5-4 | LS | 
| Final Score: 7 - 4 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-11-30 22:22 | |||