|
The Rock Hards
|
|
Iron Fist Match
| Kruger | Hope | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | SP | 1-1 | FL |
| 3. | FDO | 1-1 | FDO |
| 4. | CH | 1-2 | LS |
| 5. | SN | 2-3 | SN |
| 6. | FL | 2-4 | FDO |
| 7. | FDU | 3-4 | JB |
| 8. | FnJK | 3-4 | FLP |
| 9. | FL | 3-5 | LS |
Final Score: 3 - 10 | |||
| Called By: Hope | |||
| Submitted: 2023-12-03 00:05 | |||
Push Match
| Mairead Harker | Dakota Street | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | JB | 1-1 | FAB |
| 3. | LS | 1-2 | SN |
| 4. | FDO | 1-2 | FDO |
| 5. | SN | 2-2 | FL |
| 6. | LS | 3-2 | DU |
| 7. | CH | 4-3 | JB |
| 8. | LS | 4-4 | FLP |
| 9. | JB | 5-5 | CH |
| 10. | FDU | 5-6 | LS |
Final Score: 5 - 9 | |||
| Called By: Hope | |||
| Submitted: 2023-12-03 00:13 | |||
Crutch Match
| Allen Bidarte | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN |
| 2. | JB | 2-0 | LS |
| 3. | CH | 2-1 | FDO |
| 4. | JB | 3-2 | JB |
| 5. | JK | 4-2 | FLP |
| 6. | FDO | 4-2 | FDO |
| 7. | JB | 4-3 | FL |
| 8. | SN | 4-4 | JB |
| 9. | LP | 4-4 | FDO |
| 10. | DO | 4+-4 | JB |
| 11. | LS | 4-4 | JK |
| 12. | JB | 5-5 | JB |
| 13. | LS | 5-5 | JK |
| 14. | SN | 5-6 | JB |
Final Score: 5 - 8 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2023-11-30 23:12 | |||
Anchor Match
| Rachael Blackthorne | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | LS | 0-2 | SN |
| 3. | JB | 1-3 | JB |
| 4. | JK | 1-3 | JK |
| 5. | JB | 2-3 | LS |
| 6. | FL | 2-3 | FnSN |
| 7. | FDU | 3-3 | JB |
| 8. | JK | 3-4 | FDO |
| 9. | JB | 4-5 | JB |
Final Score: 4 - 7 | |||
| Called By: Hope | |||
| Submitted: 2023-12-04 22:54 | |||