|
Deathcake
|
|
Iron Fist Match
| Salvador Delahada | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | LS | 1-0 | SP |
| 2. | FL | 2-0 | JB |
| 3. | JB | 3-0 | LS |
| 4. | JK | 3-1 | JB |
| 5. | FDO | 3-1 | FDO |
| 6. | FDU | 4-1 | JK |
| 7. | JB | 4-2 | FL |
| 8. | LS | 4-3 | JB |
| 9. | JB | 4-4 | FDO |
| 10. | FLP | 5-4 | SN |
Final Score: 10 - 4 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2023-12-11 23:18 | |||
Push Match
| Eddie Blake | Em Locke | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | DU | 1-2 | SN |
| 3. | FDO | 2-2 | FL |
| 4. | JB | 3-2 | SN |
| 5. | AB | 3-3 | LS |
| 6. | CH | 4-4 | JB |
| 7. | LS | 5-4 | FDO |
Final Score: 9 - 4 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-12-06 22:02 | |||
Crutch Match
| Gatito | Dean Reighland | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | JB | 1-2 | JB |
| 3. | LS | 1-2 | JK |
| 4. | CH | 2-3 | CH |
| 5. | FL | 2-4 | LS |
| 6. | JB | 2-5 | FAB |
Final Score: 2 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2023-12-12 23:18 | |||
Anchor Match
| Rekah | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | JK | 1-1 | FL |
| 3. | CH | 2-2 | CH |
| 4. | DO | 2-3 | LS |
| 5. | FL | 2-4 | FDO |
| 6. | FDU | 2-4 | FAB |
| 7. | FDO | 3-4 | SN |
| 8. | JB | 4-4 | LS |
| 9. | LS | 4-4 | FnJK |
| 10. | CH | 4-4+ | DO |
| 11. | FDO | 4-5 | LS |
Final Score: 4 - 7 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2023-12-09 22:37 | |||