|
King's Gambit
|
|
Iron Fist Match
| Xanth Van Bokkelen | Doran Ilnaren | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDU | 1-1 | FnJK |
| 3. | JB | 2-1 | LS |
| 4. | CH | 3-2 | HK |
| 5. | LS | 3-3 | SN |
| 6. | FnFL | 3-3 | FAB |
| 7. | FDO | 4-3 | FL |
| 8. | JB | 4-4 | FDO |
| 9. | FDO | 4-5 | FnJK |
Final Score: 4 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2023-12-08 21:07 | |||
Push Match
| Renley Killian | Mairead Harker | ||
|---|---|---|---|
| 1. | LB | 0+-0 | LS |
| 2. | DO | 1-0 | SN |
| 3. | LS | 1-1 | JB |
| 4. | FnJK | 2-1 | FDO |
| 5. | FLP | 2-2 | CH |
| 6. | SN | 3-2 | LS |
| 7. | FDO | 4-2 | JB |
| 8. | LS | 5-2 | FAB |
Final Score: 9 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2023-12-09 23:59 | |||
Crutch Match
| Anubis Karos | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | FDU | 1-0 | JB |
| 2. | SN | 2-0 | LS |
| 3. | LS | 2-0 | JK |
| 4. | JB | 3-1 | JB |
| 5. | FL | 4-1 | JK |
| 6. | FnJB | 4-1 | LS |
| 7. | LS | 5-1 | FDO |
Final Score: 8 - 1 | |||
| Called By: Kruger | |||
| Submitted: 2023-12-13 22:49 | |||
Anchor Match
| Hailey Winters | Amaris | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 1-2 | SN |
| 3. | AB | 1-2 | DO |
| 4. | JB | 2-3 | JB |
| 5. | CH | 3-3 | LP |
| 6. | LS | 4-3 | FDO |
| 7. | JB | 4-4 | FAB |
| 8. | DO | 4-5 | LS |
Final Score: 4 - 7 | |||
| Called By: Kruger | |||
| Submitted: 2023-12-05 21:46 | |||