|
King's Gambit
|
|
Iron Fist Match
| Bile | Runt | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | FDO | 1-1 | JB |
| 3. | JB | 2-1 | LS |
| 4. | CH | 3-2 | JB |
| 5. | SN | 3-3 | FDO |
| 6. | LS | 4-3 | FDU |
| 7. | FDU | 4-3 | DO |
| 8. | JB | 5-3 | SN |
Final Score: 10 - 3 | |||
| Called By: Runt | |||
| Submitted: 2023-12-17 23:11 | |||
Push Match
| Renley Killian | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDU | 0-0 | FDO |
| 2. | JB | 1-1 | JB |
| 3. | FDO | 2-1 | JK |
| 4. | LS | 2-2 | JB |
| 5. | FL | 2-2 | FL |
| 6. | JB | 2-3 | FAB |
| 7. | SN | 2-4 | JB |
| 8. | FLP | 2-5 | FnFL |
Final Score: 2 - 9 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2023-12-20 22:19 | |||
Crutch Match
| Anubis Karos | Myth 'Blue' Ascend | ||
|---|---|---|---|
| 1. | FLP | 1-0 | SN |
| 2. | LS | 1-1 | JB |
| 3. | SP | 1-2 | CH |
| 4. | LS | 2-2 | FL |
| 5. | FnJB | 3-2 | FDO |
| 6. | FL | 3-3 | LS |
| 7. | FDO | 4-3 | JB |
| 8. | HK | 5-3 | FLP |
Final Score: 8 - 3 | |||
| Called By: Hope | |||
| Submitted: 2023-12-19 23:20 | |||
Anchor Match
| Mary XIII | Dean Reighland | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS |
| 2. | FL | 1-1 | JB |
| 3. | LS | 2-2 | LS |
| 4. | JB | 2-3 | FDO |
| 5. | SN | 3-3 | LS |
| 6. | FDO | 4-3 | SN |
| 7. | JB | 4-4 | FDO |
| 8. | FL | 5-4 | JB |
Final Score: 7 - 4 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2023-12-19 21:25 | |||