|
Team Fist
|
|
Iron Fist Match
| Koyliak VanDuran-Simon | Hope | ||
|---|---|---|---|
| 1. | FLP | 1-0 | LS |
| 2. | FDU | 1-0 | FAB |
| 3. | SN | 1-1 | FDO |
| 4. | CH | 2-2 | JB |
| 5. | LS | 2-2 | JK |
| 6. | SP | 3-2 | FDO |
| 7. | JB | 3-3 | FL |
| 8. | LS | 3-4 | JB |
| 9. | SN | 3-5 | JK |
Final Score: 3 - 10 | |||
| Called By: Hope | |||
| Submitted: 2024-01-15 23:22 | |||
Push Match
| Myth 'Blue' Ascend | Gren Blockman | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | JB | 2-0 | LS |
| 3. | CH | 2-1 | JK |
| 4. | SN | 3-1 | LS |
| 5. | FDO | 3-1 | FDO |
| 6. | LS | 3-2 | JB |
| 7. | SP | 4-2 | FL |
| 8. | FnJB | 4-2 | SN |
| 9. | FL | 4-3 | FLP |
| 10. | JB | 5-4 | JB |
Final Score: 9 - 4 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2024-01-11 10:46 | |||
Crutch Match
| Matthew Algiers Simon | Dakota Street | ||
|---|---|---|---|
| 1. | JB | 0-0 | FnFL |
| 2. | FAB | 0-1 | LS |
| 3. | JB | 1-1 | SN |
| 4. | FAB | 1-2 | LS |
| 5. | FL | 2-2 | FnJK |
| 6. | FDO | 2-3 | FnFL |
| 7. | FL | 3-3 | JB |
| 8. | LS | 3-4 | SN |
| 9. | JB | 4-5 | CH |
Final Score: 4 - 8 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2024-01-15 22:25 | |||
Anchor Match
| Em Locke | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 2-2 | LS |
| 3. | JK | 2-3 | FDO |
| 4. | SN | 3-3 | FL |
| 5. | JB | 4-4 | JB |
| 6. | FDO | 4-4 | FDO |
| 7. | LS | 5-4 | FL |
Final Score: 7 - 4 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2024-01-11 21:50 | |||