|   | The Rock Hards |   | 
Iron Fist Match
| Mairead Harker | Salvador Delahada | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | FDO | 0-1 | FDO | 
| 3. | JB | 1-1 | SN | 
| 4. | HK | 2-1 | FLP | 
| 5. | SN | 2-2 | JB | 
| 6. | LS | 3-3 | LS | 
| 7. | FAB | 3-3 | FDU | 
| 8. | FL | 4-3 | JB | 
| 9. | CH | 4-4 | FAB | 
| 10. | JB | 5-4 | LS | 
| Final Score: 10 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2024-01-14 22:37 | |||
Push Match
| Doran Ilnaren | Rekah | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FnJK | 2-1 | AB | 
| 3. | FAB | 2-2 | FL | 
| 4. | LS | 3-3 | LS | 
| 5. | DU | 3+-3 | JB | 
| 6. | SN | 3-4 | JK | 
| 7. | JB | 3-5 | FDO | 
| Final Score: 3 - 9 | |||
| Called By: Kruger | |||
| Submitted: 2024-01-13 21:26 | |||
Crutch Match
| Rachael Blackthorne | Droet the Bold | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | FLP | 1-1 | LS | 
| 3. | JB | 2-2 | JB | 
| 4. | LS | 3-2 | FDO | 
| 5. | FL | 4-2 | JB | 
| 6. | LS | 5-2 | FAB | 
| Final Score: 8 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2024-01-11 21:20 | |||
Anchor Match
| Allen Bidarte | Gatito | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | JK | 0-2 | FDU | 
| 3. | FLP | 0-3 | JB | 
| 4. | SN | 0-4 | JK | 
| 5. | FDO | 0-4 | FDO | 
| 6. | JB | 0-5 | FL | 
| Final Score: 0 - 9 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-01-14 23:24 | |||