|
Real RhyDin
|
|
Iron Fist Match
| Kheldar Drasinia | Anubis Karos | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FAB |
| 2. | LS | 0-1 | JB |
| 3. | FnJK | 1-1 | FDO |
| 4. | FDO | 2-1 | FL |
| 5. | LS | 3-1 | FDU |
| 6. | JB | 4-1 | LS |
| 7. | FDU | 4-2 | FnJB |
| 8. | LS | 5-2 | FL |
Final Score: 10 - 2 | |||
| Called By: Hope | |||
| Submitted: 2024-01-24 22:11 | |||
Push Match
| Eden Parker | Li Xiaofan | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | JB | 1-1 | FDU |
| 3. | FnFL | 1-1 | JB |
| 4. | JB | 2-2 | CH |
| 5. | FLP | 2-2 | FDO |
| 6. | CH | 2-3 | FL |
| 7. | FDO | 2-4 | LS |
| 8. | FL | 2-5 | SP |
Final Score: 2 - 9 | |||
| Called By: Kruger | |||
| Submitted: 2024-01-18 23:24 | |||
Crutch Match
| Dakota Street | Mary XIII | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 1-1 | SN |
| 3. | FnFL | 1-2 | LS |
| 4. | LS | 2-2 | FDO |
| 5. | FDO | 3-2 | JB |
| 6. | SN | 4-2 | FL |
| 7. | JK | 4-3 | FDU |
| 8. | DO | 4-3 | DO |
| 9. | SN | 4-3+ | AB |
| 10. | FnFL | 5-3 | DU |
Final Score: 8 - 3 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2024-01-21 21:38 | |||
Anchor Match
| Jewell Ravenlock | Renley Killian | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | JB | 1-2 | FDU |
| 3. | FL | 1-3 | FDO |
| 4. | SN | 2-3 | FL |
| 5. | LS | 2-4 | JB |
| 6. | FnSN | 2-5 | CH |
Final Score: 2 - 7 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2024-01-17 20:30 | |||