|
Team Fist
|
|
Iron Fist Match
| Koyliak VanDuran-Simon | Kruger | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | LS | 1-1 | FLP |
| 3. | FLP | 2-1 | LS |
| 4. | FDO | 2-2 | HK |
| 5. | FAB | 2-3 | FL |
| 6. | FL | 2-4 | LS |
| 7. | FDU | 2-4 | FDU |
| 8. | DO | 2-4 | FLP |
| 9. | JB | 3-4 | SN |
| 10. | FL | 4-4 | CH |
| 11. | DO | 4+-4 | SN |
| 12. | DU | 4-5 | FnFL |
Final Score: 4 - 10 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-01-19 22:45 | |||
Push Match
| Matthew Algiers Simon | Mairead Harker | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | FnJK | 1-1 | JB |
| 3. | FLP | 2-1 | LS |
| 4. | FDU | 2-1 | FDO |
| 5. | JB | 3-2 | CH |
| 6. | SN | 4-2 | SP |
| 7. | LS | 5-2 | FDU |
Final Score: 9 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-01-21 23:19 | |||
Crutch Match
| Runt | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | CH | 1-1 | FDO |
| 3. | JB | 2-2 | JB |
| 4. | SN | 2-3 | FLP |
| 5. | JB | 3-4 | JB |
| 6. | SN | 3-5 | JK |
Final Score: 3 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2024-01-18 23:13 | |||
Anchor Match
| Dean Reighland | Amaris | ||
|---|---|---|---|
| 1. | FDO | 0-0 | DO |
| 2. | LS | 1-1 | LS |
| 3. | CH | 2-2 | JB |
| 4. | JK | 3-2 | SN |
| 5. | FDU | 4-2 | FL |
| 6. | LS | 5-2 | FDO |
Final Score: 7 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-01-20 20:49 | |||