|
Team Fist
|
|
Iron Fist Match
| Em Locke | Bile | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | JB | 1-2 | CH |
| 3. | FDO | 1-2 | FDO |
| 4. | FLP | 2-2 | SN |
| 5. | LS | 3-3 | LS |
| 6. | JB | 4-3 | FnJK |
| 7. | SN | 5-3 | FnSN |
Final Score: 10 - 3 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2024-02-01 21:43 | |||
Push Match
| Myth 'Blue' Ascend | Renley Killian | ||
|---|---|---|---|
| 1. | JB | 1-0 | FLB |
| 2. | SN | 2-0 | LS |
| 3. | CH | 2-1 | FDO |
| 4. | FL | 2-2 | FDU |
| 5. | FDO | 3-2 | JB |
| 6. | LS | 3-2 | JK |
| 7. | FnFL | 3-2 | FL |
| 8. | JB | 4-3 | JB |
| 9. | FDO | 4-3 | FAB |
| 10. | LS | 4-4 | JB |
| 11. | JB | 5-5 | CH |
| 12. | FL | 5-6 | LS |
Final Score: 5 - 9 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2024-02-03 02:48 | |||
Crutch Match
| Matthew Algiers Simon | Anubis Karos | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN |
| 2. | FL | 1-1 | FDU |
| 3. | SN | 1-2 | JB |
| 4. | LS | 1-3 | SN |
| 5. | FnSN | 1-3 | FnJB |
| 6. | LS | 2-3 | FDO |
| 7. | FL | 2-3 | FL |
| 8. | LS | 3-3 | FAB |
| 9. | JB | 3-3+ | DO |
| 10. | LS | 4-4 | LS |
| 11. | FDU | 4-4 | DU |
| 12. | JB | 5-4 | LS |
Final Score: 8 - 4 | |||
| Called By: Hope | |||
| Submitted: 2024-02-05 00:08 | |||
Anchor Match
| Dean Reighland | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | FDO | 1-1 | FDO |
| 4. | LS | 1-2 | SN |
| 5. | FL | 1-2 | FL |
| 6. | FAB | 2-2 | JB |
| 7. | JB | 3-2 | FLP |
| 8. | LS | 3-2 | JK |
| 9. | FnSN | 3-3 | JB |
| 10. | JK | 3-3 | LS |
| 11. | CH | 3-3 | FnFL |
| 12. | LS | 4-3 | FDO |
| 13. | JB | 4-4 | FDU |
| 14. | LS | 5-5 | LS |
| 15. | FDU | 6-5 | SP |
Final Score: 7 - 5 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2024-02-01 21:15 | |||