| # | Name | Team | PDPB | W | L | PF | PA | SO | PSO | SOA | PSOA | APDPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Graziano | WRC | 7.00 | 2 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 7.00 |
| 1 | Harris D'Artainian | TMF | 7.00 | 2 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 7.00 |
| 1 | Mur Ollavan | COM | 7.00 | 2 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 7.00 |
| 1 | Tarl Cabot | TMF | 7.00 | 3 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 7.00 |
| 5 | Artemus Kurgen | TAV | 6.50 | 2 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 6.50 |
| 6 | Kaja Adair | CDR | 5.50 | 2 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 5.50 |
| 6 | Tran Monev | COM | 5.50 | 2 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 5.50 |
| 6 | Vasvrae | SHE | 5.50 | 4 | 0 | 35 | 13 | 0 | 0 | 0 | 0 | 5.50 |
| 9 | Kelathe | TMF | 5.00 | 2 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 5.00 |
| 10 | Rena A Cronin | TAV | 3.50 | 3 | 1 | 29 | 15 | 1 | 0 | 0 | 0 | 3.50 |
| 11 | Jaycy Ashleana | TMF | 2.00 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 2.00 |
| 11 | Maria Graziano | WRC | 2.00 | 2 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| 13 | Ria Graziano | WRC | 1.67 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 1.67 |
| 14 | Aenlyn Hollow | COM | 1.50 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 1.50 |
| 14 | Jake Thrash | TAV | 11.00 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1.50 |
| 16 | Gaius of the Cassii | CDR | 0.50 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0.50 |
| 17 | Maetel | SHE | 0.00 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Baphelocutis | TMF | -0.50 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | -0.50 |
| 19 | G'nort Dragoon-Talanador | CDR | -1.00 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | -1.00 |
| 19 | Kalinda Acheron | SHE | -1.00 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | -1.00 |
| 19 | Steven Barbarossa | TAV | -1.00 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | -1.00 |
| 22 | Kheldar Drasinia | WRC | -1.25 | 2 | 2 | 18 | 23 | 0 | 0 | 1 | 0 | -1.25 |
| 23 | Charlie Nausikaa | CDR | -1.50 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | -1.50 |
| 23 | Matthew Algiers Simon | TMF | -1.50 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | -1.50 |
| 25 | Kelten Tarkenstone | COM | -2.00 | 1 | 2 | 14 | 20 | 0 | 0 | 0 | 0 | -2.00 |
| 26 | Bode Bojangles | WRC | -2.33 | 1 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | -2.33 |
| 27 | Vincent Smith | TAV | -2.50 | 1 | 3 | 16 | 26 | 0 | 0 | 0 | 0 | -2.50 |
| 28 | Face Loran | TAV | -2.67 | 1 | 2 | 14 | 22 | 0 | 0 | 0 | 0 | -2.67 |
| 29 | Joku Ruko Shoyia | TMF | -3.00 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | -3.00 |
| 29 | Rakeesh Sah Tarna | COM | -3.00 | 1 | 2 | 15 | 24 | 0 | 0 | 0 | 0 | -3.00 |
| 31 | Nikilo | CDR | -3.50 | 1 | 1 | 8 | 15 | 0 | 0 | 1 | 0 | -3.50 |
| 31 | Summer | SHE | -3.50 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | -3.50 |
| 33 | Dizzy Flores | SHE | -4.00 | 1 | 3 | 16 | 32 | 0 | 0 | 0 | 0 | -4.00 |
| 34 | Tareth Thorn | CDR | -4.50 | 0 | 2 | 10 | 19 | 0 | 0 | 0 | 0 | -4.50 |
| 35 | Caedia Drasinia | CDR | -5.00 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | -5.00 |
| 35 | Yaegor Dalek | COM | -5.00 | 0 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | -5.00 |
| 37 | Koyliak VanDuran-Simon | TMF | -5.50 | 0 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | -5.50 |
| 37 | Tasslehofl Momus | CDR | -5.50 | 0 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | -5.50 |
| 39 | Indigo Trusst | SHE | -4.00 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | -6.00 |
| 40 | Xerzes Maureen | COM | -7.00 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | -7.00 |
| 41 | Tony Graziano | WRC | -11.00 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | -9.50 |
| Key |
|---|
| Table sortable by clicking column headers. Default (and rank) is by APDPB |
| This Seasons Minimum Duels for unadjusted PDPB is: 2 |
| PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought |
| PF = Points Forced, the value of the points a fighter scored for their team |
| PA = Points Against, the value of the points a fighter scored for the opposition |
| SO = Shutouts, PSO = 5 rounds shutouts |
| SOA = Shutouts Against, PSOA = 5 rounds shutouts Against |
| APDPB = Adjusted PDPB. A -8 differential added for each duel under 2 |