|
Champions of Mythos
|
|
Iron Fist Match
| Rakeesh Sah Tarna | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | FaDU | 0-0 | DU |
| 2. | FL | 0-1 | FaDO |
| 3. | JB | 1-1 | LS |
| 4. | CH | 2-2 | HK |
| 5. | FaDU | 2-2 | FaLE |
| 6. | SN | 2-3 | FaDO |
| 7. | JB | 2-4 | FL |
| 8. | FaAB | 3-4 | JK |
| 9. | SP | 4-4 | DO |
| 10. | FL | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2006-05-08 00:00 | |||
Push Match
| Mur Ollavan | Nikilo | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | LS | 2-0 | CH |
| 3. | FeJB | 3-0 | FaAB |
| 4. | FaDO | 3-0 | FaLE |
| 5. | FaAB | 4-0 | JB |
| 6. | LS | 5-0 | FL |
Final Score: 11 - 0 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-08 00:00 | |||
Crutch Match
| Tran Monev | Tasslehofl Momus | ||
|---|---|---|---|
| 1. | FeJB | 1-0 | DO |
| 2. | SN | 2-1 | SN |
| 3. | JB | 3-1 | LS |
| 4. | SN | 3-2 | JK |
| 5. | FaAB | 3-2 | FaAB |
| 6. | JK | 3-2+ | DU |
| 7. | FaDO | 4-2 | FL |
| 8. | JK | 4-2 | FeJB |
| 9. | JB | 4-3 | FaAB |
| 10. | SN | 5-4 | SN |
Final Score: 8 - 4 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-08 00:00 | |||
Anchor Match
| Kelten Tarkenstone | Caedia Drasinia | ||
|---|---|---|---|
| 1. | FeJB | 1-0 | DO |
| 2. | CH | 1-1 | LS |
| 3. | FaDO | 2-1 | FL |
| 4. | LS | 3-1 | AB |
| 5. | FL | 3-2 | LS |
| 6. | JB | 4-3 | JB |
| 7. | LS | 5-3 | CH |
Final Score: 7 - 3 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-08 00:00 | |||