|
Company of the Dragon
|
|
Iron Fist Match
| Charlie Nausikaa | Tarl Cabot | ||
|---|---|---|---|
| 1. | CH | 0-1 | FaDO |
| 2. | FaDU | 0-1 | FaLE |
| 3. | LS | 1-1 | DO |
| 4. | FeJB | 1-1 | SN |
| 5. | FL | 1-2 | LS |
| 6. | JB | 1-3 | FL |
| 7. | FaDO | 2-3 | JK |
| 8. | JK | 2-4 | JB |
| 9. | CH | 3-5 | CH |
Final Score: 3 - 10 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-05-28 00:00 | |||
Push Match
| Tareth Thorn | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FaDU | 0-1 | SN |
| 2. | JK | 0-1 | JK |
| 3. | SN | 1-1 | LS |
| 4. | LS | 2-1 | FaAB |
| 5. | FaAB | 2-2 | LS |
| 6. | UC | 2-3 | FaDU |
| 7. | FL | 3-3 | CH |
| 8. | DU | 3-3 | FaAB |
| 9. | JK | 3-4 | JB |
| 10. | LS | 4-4 | CH |
| 11. | DO | 4+-4 | JK |
| 12. | JB | 5-5 | CH |
| 13. | LS | 5-6 | JB |
Final Score: 5 - 9 | |||
| Called By: Rakeesh Sah Tarna | |||
| Submitted: 2006-05-27 00:00 | |||
Crutch Match
| Nikilo | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FeJK | 0-1 | CH |
| 3. | LS | 0-2 | SN |
| 4. | SN | 1-2 | FaDU |
| 5. | FaAB | 1-3 | FL |
| 6. | FL | 2-3 | JB |
| 7. | JK | 3-3 | CH |
| 8. | LS | 3-4 | JB |
| 9. | FeJK | 4-4 | FaDO |
| 10. | JB | 5-4 | JK |
Final Score: 8 - 4 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-25 00:00 | |||
Anchor Match
| Kaja Adair | Baphelocutis | ||
|---|---|---|---|
| 1. | FL | 1-0 | JK |
| 2. | SN | 1-1 | JB |
| 3. | LS | 2-1 | FaDO |
| 4. | JB | 3-1 | SP |
| 5. | CH | 4-1 | FaDU |
| 6. | JB | 5-1 | LS |
Final Score: 7 - 1 | |||
| Called By: Rakeesh Sah Tarna | |||
| Submitted: 2006-05-27 00:00 | |||