|   | Team SHE |   | 
Iron Fist Match
| Vasvrae | Xerzes Maureen | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | SN | 1-2 | JK | 
| 3. | LS | 2-2 | FaDU | 
| 4. | FL | 3-2 | CH | 
| 5. | JB | 4-3 | JB | 
| 6. | JK | 5-3 | SN | 
| Final Score: 10 - 3 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-23 00:00 | |||
Push Match
| Maetel | Kelten Tarkenstone | ||
|---|---|---|---|
| 1. | FaDU | 1-0 | FL | 
| 2. | CH | 1-1 | FaDO | 
| 3. | FaAB | 2-1 | SN | 
| 4. | JB | 3-2 | JB | 
| 5. | JK | 4-2 | SN | 
| 6. | LS | 4-3 | FaLE | 
| 7. | FL | 5-3 | FaAB | 
| Final Score: 9 - 3 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-26 00:00 | |||
Crutch Match
| Kalinda Acheron | Yaegor Dalek | ||
|---|---|---|---|
| 1. | DO | 0+-0 | FL | 
| 2. | DU | 1-0 | JB | 
| 3. | SN | 2-1 | SN | 
| 4. | CH | 3-1 | FaDU | 
| 5. | FL | 3-2 | LS | 
| 6. | FaAB | 3-3 | SP | 
| 7. | JB | 4-3 | FaLE | 
| 8. | LS | 5-3 | UC | 
| Final Score: 8 - 3 | |||
| Called By: Charlie Nausikaa | |||
| Submitted: 2006-05-26 00:00 | |||
Anchor Match
| Dizzy Flores | Aenlyn Hollow | ||
|---|---|---|---|
| 1. | DO | 0-1 | SP | 
| 2. | LS | 1-2 | LS | 
| 3. | FaDU | 2-2 | FL | 
| 4. | LS | 3-2 | FaAB | 
| 5. | SN | 3-3 | FaDO | 
| 6. | JB | 4-4 | JB | 
| 7. | FaLE | 5-4 | LS | 
| Final Score: 7 - 4 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-06-04 00:00 | |||