|
Team Avogwi
|
|
Iron Fist Match
| Face Loran | Harris D'Artainian | ||
|---|---|---|---|
| 1. | LS | 0-1 | SN |
| 2. | CH | 1-2 | JB |
| 3. | FeJB | 1-2 | JK |
| 4. | FL | 1-3 | LS |
| 5. | FaDU | 1-4 | FeFL |
| 6. | SN | 2-4 | SP |
| 7. | FeFL | 2-4 | FL |
| 8. | AB | 2+-4 | JB |
| 9. | JK | 2-5 | FL |
Final Score: 2 - 10 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-08 00:00 | |||
Push Match
| Vincent Smith | Kelathe | ||
|---|---|---|---|
| 1. | LS | 1-0 | FaDO |
| 2. | SN | 1-1 | JK |
| 3. | CH | 2-2 | JB |
| 4. | JB | 3-2 | LE |
| 5. | FaAB | 3-3 | SP |
| 6. | FaDU | 3-3 | FaDO |
| 7. | DO | 3+-3 | JK |
| 8. | FL | 3-4 | SN |
| 9. | DU | 3+-4 | JB |
| 10. | AB | 4-4 | JK |
| 11. | SP | 4-5 | JB |
Final Score: 4 - 9 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-08 00:00 | |||
Crutch Match
| Steven Barbarossa | Tarl Cabot | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | FaAB | 1-1 | FL |
| 3. | CH | 1-2 | FaDO |
| 4. | FL | 2-2 | JB |
| 5. | LS | 2-2 | JK |
| 6. | SN | 2-3 | JB |
| 7. | LS | 2-3 | FeJK |
| 8. | JB | 2-4 | FaDU |
| 9. | FaDO | 2-4 | DO |
| 10. | UC | 2-5 | JB |
Final Score: 2 - 8 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-05-08 00:00 | |||
Anchor Match
| Rena A Cronin | Joku Ruko Shoyia | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | FL | 1-1 | FaDO |
| 3. | FaDU | 2-1 | JB |
| 4. | LS | 3-1 | CH |
| 5. | JB | 3-2 | FaDO |
| 6. | FaDU | 3-3 | LS |
| 7. | FL | 3-4 | SN |
| 8. | LS | 4-4 | SP |
| 9. | JB | 5-4 | LS |
Final Score: 7 - 4 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-05-08 00:00 | |||