|
Team SHE
|
|
Iron Fist Match
| Dizzy Flores | Ria Graziano | ||
|---|---|---|---|
| 1. | JB | 1-0 | SN |
| 2. | FaLE | 1-1 | JK |
| 3. | FL | 2-1 | AB |
| 4. | LS | 2-2 | JB |
| 5. | JK | 2-3 | FaDU |
| 6. | FaAB | 2-3 | FaDO |
| 7. | JK | 2-4 | FL |
| 8. | CH | 3-5 | JB |
Final Score: 3 - 10 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-05-08 00:00 | |||
Push Match
| Kalinda Acheron | Maria Graziano | ||
|---|---|---|---|
| 1. | CH | 0-1 | FaDO |
| 2. | FL | 0-2 | LS |
| 3. | JK | 1-2 | CH |
| 4. | FaAB | 1-3 | FeSN |
| 5. | FL | 1-4 | LS |
| 6. | JB | 2-5 | JB |
Final Score: 2 - 9 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-08 00:00 | |||
Crutch Match
| Vasvrae | Bode Bojangles | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | LS | 2-0 | FaAB |
| 3. | SN | 3-0 | FL |
| 4. | JB | 4-0 | LS |
| 5. | CH | 4-0 | FeJK |
| 6. | FL | 4-1 | LS |
| 7. | DO | 4+-1 | JB |
| 8. | SN | 4-2 | CH |
| 9. | LS | 5-2 | FL |
Final Score: 8 - 2 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-05-08 00:00 | |||
Anchor Match
| Summer | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | SN | 0-0+ | AB |
| 3. | FaLE | 0-0 | DU |
| 4. | CH | 0-1 | LS |
| 5. | FaDO | 1-1 | SN |
| 6. | JB | 2-2 | JB |
| 7. | CH | 2-3 | LS |
| 8. | DU | 2-3 | FaDU |
| 9. | AB | 2+-3 | JB |
| 10. | LS | 3-4 | LS |
| 11. | UC | 3-4 | FeJB |
| 12. | FL | 3-5 | LS |
Final Score: 3 - 7 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-05-08 00:00 | |||