|
Champions of Mythos
|
|
Iron Fist Match
| Rakeesh Sah Tarna | Rena A Cronin | ||
|---|---|---|---|
| 1. | JB | 1-1 | CH |
| 2. | FaAB | 1-2 | LS |
| 3. | FeFL | 2-2 | FaDU |
| 4. | FaDO | 3-2 | CH |
| 5. | LS | 3-3 | JB |
| 6. | DO | 3+-3 | CH |
| 7. | JB | 3-4 | FaAB |
| 8. | DU | 3-5 | LS |
Final Score: 3 - 10 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-11 00:00 | |||
Push Match
| Xerzes Maureen | Artemus Kurgen | ||
|---|---|---|---|
| 1. | CH | 0-1 | FaDO |
| 2. | FL | 1-1 | JB |
| 3. | JK | 2-1 | CH |
| 4. | LS | 2-2 | JB |
| 5. | FaLE | 2-3 | JK |
| 6. | JB | 2-4 | FaDO |
| 7. | FaDU | 2-5 | LS |
Final Score: 2 - 9 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-11 00:00 | |||
Crutch Match
| Kelten Tarkenstone | Steven Barbarossa | ||
|---|---|---|---|
| 1. | FaDO | 1-0 | FL |
| 2. | FL | 1-1 | LS |
| 3. | FaAB | 1-1 | FaAB |
| 4. | LS | 1-2 | SN |
| 5. | FeJB | 1-3 | CH |
| 6. | SN | 1-4 | JB |
| 7. | LS | 2-4 | FaDO |
| 8. | FL | 3-4 | JB |
| 9. | JB | 4-4 | FeUC |
| 10. | CH | 4-5 | LS |
Final Score: 4 - 8 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-13 00:00 | |||
Anchor Match
| Aenlyn Hollow | Vincent Smith | ||
|---|---|---|---|
| 1. | FaAB | 1-0 | JB |
| 2. | SP | 1-1 | JK |
| 3. | LS | 2-1 | FL |
| 4. | FL | 3-1 | FaAB |
| 5. | LS | 4-1 | FaDO |
| 6. | JB | 5-1 | FeJB |
Final Score: 7 - 1 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-11 00:00 | |||