|   | Team Fist |   | 
Iron Fist Match
| Harris D'Artainian | Bode Bojangles | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | JB | 1-1 | JK | 
| 3. | CH | 2-1 | UC | 
| 4. | JB | 3-1 | FeJK | 
| 5. | LS | 3-1 | FeSN | 
| 6. | FaDO | 4-1 | JB | 
| 7. | LS | 4-2 | SN | 
| 8. | FaDO | 4-3 | LS | 
| 9. | JB | 4-4 | FaDU | 
| 10. | FaDO | 5-4 | JB | 
| Final Score: 10 - 4 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-05-14 00:00 | |||
Push Match
| Koyliak VanDuran-Simon | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | JK | 2-0 | CH | 
| 3. | FaDO | 2-1 | LS | 
| 4. | FL | 2-2 | SN | 
| 5. | JB | 2-3 | FaAB | 
| 6. | SN | 2-4 | JK | 
| 7. | JB | 2-5 | FaDU | 
| Final Score: 2 - 9 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-05-09 00:00 | |||
Crutch Match
| Jaycy Ashleana | Maria Graziano | ||
|---|---|---|---|
| 1. | LS | 1-0 | CH | 
| 2. | DO | 1-1 | LS | 
| 3. | DU | 1-1 | FaDO | 
| 4. | LS | 2-1 | FL | 
| 5. | JB | 3-1 | LS | 
| 6. | LS | 4-1 | FaDO | 
| 7. | SN | 5-1 | HK | 
| Final Score: 8 - 1 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-05-14 00:00 | |||
Anchor Match
| Joku Ruko Shoyia | Ria Graziano | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL | 
| 2. | JB | 1-1 | FaDU | 
| 3. | HK | 1-2 | LS | 
| 4. | FaDO | 2-2 | SN | 
| 5. | LS | 2-3 | JB | 
| 6. | SP | 2-4 | CH | 
| 7. | FaLE | 2-4 | FaDO | 
| 8. | JB | 3-4 | LS | 
| 9. | FaDO | 4-4 | SN | 
| 10. | LS | 4-5 | JB | 
| Final Score: 4 - 7 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-05-14 00:00 | |||