|
Team Avogwi
|
|
Iron Fist Match
| Artemus Kurgen | Maetel | ||
|---|---|---|---|
| 1. | FaAB | 0-1 | LS |
| 2. | DO | 0+-1 | SN |
| 3. | JB | 1-2 | CH |
| 4. | FL | 2-2 | JK |
| 5. | JB | 3-2 | LS |
| 6. | DO | 3+-2 | SN |
| 7. | LS | 4-3 | LS |
| 8. | FaDO | 4-3 | FaAB |
| 9. | JB | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-18 00:00 | |||
Push Match
| Face Loran | Dizzy Flores | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FL | 2-1 | JB |
| 3. | JK | 2-1 | JK |
| 4. | JB | 3-2 | JB |
| 5. | JK | 4-2 | FeSN |
| 6. | FeFL | 5-2 | FaLE |
Final Score: 9 - 2 | |||
| Called By: Tarl Cabot | |||
| Submitted: 2006-05-21 00:00 | |||
Crutch Match
| Rena A Cronin | Baphelocutis | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | CH | 0-1 | FaDO |
| 3. | FL | 0-2 | FaDU |
| 4. | LS | 0-3 | JB |
| 5. | JB | 1-3 | LS |
| 6. | FaDO | 2-3 | SN |
| 7. | FaDU | 3-3 | FL |
| 8. | FaAB | 3-3 | FaDO |
| 9. | LS | 3-4 | JB |
| 10. | UC | 3-5 | SN |
Final Score: 3 - 8 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-25 00:00 | |||
Anchor Match
| Vincent Smith | Vasvrae | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL |
| 2. | JK | 0-0 | LS |
| 3. | FaDU | 0-1 | FeJK |
| 4. | JK | 0-2 | FL |
| 5. | FaDO | 1-2 | JK |
| 6. | LS | 1-3 | JB |
| 7. | SP | 2-3 | FaDO |
| 8. | LS | 3-3 | FL |
| 9. | CH | 3-4 | FaDO |
| 10. | FaAB | 3-5 | LS |
Final Score: 3 - 7 | |||
| Called By: Deluthan Ev'rt | |||
| Submitted: 2006-05-23 00:00 | |||