|   | Team Fist |   | 
Iron Fist Match
| Tarl Cabot | Rakeesh Sah Tarna | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | JK | 
| 3. | JB | 1-1 | FeFL | 
| 4. | JK | 1-1 | LS | 
| 5. | LS | 2-1 | DO | 
| 6. | FaDO | 3-1 | SN | 
| 7. | FeUC | 3-1 | FL | 
| 8. | JB | 4-1 | SN | 
| 9. | FL | 4-2 | LS | 
| 10. | LS | 4-2 | FeJB | 
| 11. | FeSN | 5-2 | AB | 
| Final Score: 10 - 2 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-21 00:00 | |||
Push Match
| Matthew Algiers Simon | Tran Monev | ||
|---|---|---|---|
| 1. | LS | 0-0 | JK | 
| 2. | SN | 0-0 | FeJB | 
| 3. | LS | 1-1 | LS | 
| 4. | FL | 1-1 | FL | 
| 5. | FaDO | 1-2 | HK | 
| 6. | SN | 1-3 | JK | 
| 7. | FaDO | 1-4 | FeJB | 
| 8. | FaAB | 2-4 | JK | 
| 9. | FL | 2-5 | FaLE | 
| Final Score: 2 - 9 | |||
| Called By: Xerzes Maureen | |||
| Submitted: 2006-05-21 00:00 | |||
Crutch Match
| Kelathe | Yaegor Dalek | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS | 
| 2. | FaDO | 1-1 | JB | 
| 3. | JK | 2-1 | CH | 
| 4. | JB | 2-2 | FaDO | 
| 5. | SP | 3-3 | SP | 
| 6. | JB | 4-3 | SN | 
| 7. | FaDO | 5-3 | UC | 
| Final Score: 8 - 3 | |||
| Called By: G'nort Dragoon-Talanador | |||
| Submitted: 2006-05-18 00:00 | |||
Anchor Match
| Jaycy Ashleana | Mur Ollavan | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL | 
| 2. | SN | 0-1 | CH | 
| 3. | FaAB | 1-1 | UC | 
| 4. | LS | 2-1 | FaDO | 
| 5. | JB | 2-2 | FL | 
| 6. | LS | 3-3 | LS | 
| 7. | HK | 4-4 | CH | 
| 8. | FaAB | 4-4 | FeFL | 
| 9. | JK | 4-4 | LS | 
| 10. | FaDO | 4-5 | FeJB | 
| Final Score: 4 - 7 | |||
| Called By: Kheldar Drasinia | |||
| Submitted: 2006-05-19 00:00 | |||