|   | Wrecking Crew |   | 
Iron Fist Match
| Chris Graziano | Tasslehofl Momus | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | SP | 2-1 | FL | 
| 3. | JB | 3-1 | SN | 
| 4. | FaDO | 3-2 | FeJB | 
| 5. | LS | 4-3 | LS | 
| 6. | FaDO | 5-3 | SN | 
| Final Score: 10 - 3 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-18 00:00 | |||
Push Match
| Kheldar Drasinia | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | CH | 1-2 | FL | 
| 3. | FaDO | 1-3 | LS | 
| 4. | FL | 1-4 | SN | 
| 5. | FeJK | 2-4 | FaAB | 
| 6. | LS | 2-4 | FeJB | 
| 7. | JK | 2-5 | FaDO | 
| Final Score: 2 - 9 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-23 00:00 | |||
Crutch Match
| Maria Graziano | Caedia Drasinia | ||
|---|---|---|---|
| 1. | CH | 0-0+ | DO | 
| 2. | FL | 1-0 | AB | 
| 3. | FaDO | 2-0 | FL | 
| 4. | SP | 2-1 | FaDU | 
| 5. | LS | 3-1 | FL | 
| 6. | FaDU | 4-1 | JB | 
| 7. | JB | 5-2 | CH | 
| Final Score: 8 - 2 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-18 00:00 | |||
Anchor Match
| Bode Bojangles | G'nort Dragoon-Talanador | ||
|---|---|---|---|
| 1. | FaAB | 0-1 | LS | 
| 2. | FL | 0-1 | FL | 
| 3. | DO | 0+-1 | JB | 
| 4. | AB | 0-1 | FaDO | 
| 5. | JB | 0-2 | FL | 
| 6. | SN | 1-2 | LS | 
| 7. | FL | 2-2 | JB | 
| 8. | LS | 3-2 | CH | 
| 9. | FaDU | 4-2 | JB | 
| 10. | FeJK | 5-2 | FaDO | 
| Final Score: 7 - 2 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2006-05-16 00:00 | |||