Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Managers Referees Archive Report Login

2024 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Herne the Hunter NWP 6.14 7 0 62 19 0 0 0 0 6.14
2 Hope RRD 5.33 5 1 52 20 0 0 0 0 5.33
3 Michelle Montoya RRD 4.20 5 0 39 18 0 0 0 0 4.20
4 Dakota Street RRD 3.80 4 1 37 18 1 0 0 0 3.80
5 Dizzy Flores NWP 3.33 4 2 46 26 0 0 0 0 3.33
6 Matthew Algiers Simon TMF 3.13 6 2 60 35 0 0 0 0 3.13
7 Eden Parker RRD 3.00 5 1 44 26 0 0 0 0 3.00
7 Runt TMF 3.00 4 1 32 17 0 0 0 0 3.00
9 Myth 'Blue' Ascend TMF 2.60 4 1 37 24 0 0 0 0 2.60
10 Crash TMF 2.50 4 2 42 27 0 0 0 0 2.50
11 Hailey Winters BMC 1.83 4 2 43 32 0 0 0 0 1.83
12 Dean Reighland TMF 1.80 3 2 35 26 0 0 0 0 1.80
13 Em Locke RRD 1.67 4 2 41 31 0 0 0 0 1.67
14 Kheldar Drasinia RRD 1.00 4 3 42 35 0 0 0 0 1.00
15 Ebon Ilnaren NWP 0.83 4 2 36 31 0 0 0 0 0.83
16 Cassandra Slaughter NWP 0.14 4 3 42 41 0 0 0 0 0.14
16 Droet the Bold NWP 0.14 3 4 40 39 0 0 0 0 0.14
18 Jake Valentine RRD 7.50 2 0 19 4 0 0 0 0 -0.25
19 Kruger ROC -0.29 3 4 36 38 0 0 0 0 -0.29
20 Christa Chasm GOS -0.50 4 4 44 48 0 0 0 0 -0.50
21 Lani Jeong BMC -0.71 3 4 37 42 0 0 0 0 -0.71
22 Koyliak VanDuran-Simon TMF -0.80 2 3 24 28 0 0 0 0 -0.80
23 Nero Zhir TMF -1.00 2 4 34 40 0 0 0 0 -1.00
23 Rachael Blackthorne ROC -1.00 3 4 42 49 0 0 0 0 -1.00
25 Haru Jeong BMC -1.17 3 3 33 40 0 0 0 0 -1.17
26 Mairead Harker ROC -1.33 2 4 29 37 0 0 0 0 -1.33
27 Rel RRD 0.67 2 1 17 15 0 0 0 0 -1.50
28 Tiger Lily Singh GOS -1.67 2 4 31 41 0 0 0 0 -1.67
29 Alice Burton GOS -2.17 2 4 29 42 0 0 0 0 -2.17
30 Trinity Siempre BMC -2.50 2 4 27 42 0 0 0 0 -2.50
31 Eddie Blake NWP -2.57 2 5 26 44 0 0 0 0 -2.57
31 Gillette Brooke BMC -2.57 2 5 30 48 0 0 0 0 -2.57
33 Tahlia Faras ROC -2.83 1 5 24 41 0 0 0 0 -2.83
34 Alexi GOS -2.86 1 6 30 50 0 0 0 0 -2.86
35 Yasmin Shabani GOS -3.20 1 4 18 34 0 0 0 0 -3.20
36 Doran Ilnaren ROC -3.71 1 6 31 57 0 0 0 0 -3.71
37 SlyDemonblade BMC -3.86 2 5 25 52 0 0 0 0 -3.86
38 Amaris ROC -4.43 1 6 22 53 0 0 1 0 -4.43
39 Myria Graziano BMC 6.00 1 0 8 2 0 0 0 0 -4.50
40 Jewell Ravenlock RRD 4.00 1 0 7 3 0 0 0 0 -5.00
41 Anubis Karos GOS -5.43 1 6 21 59 0 0 0 0 -5.43

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 4
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 4
September 2025
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

October 2025
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

November 2025
S M T W T F S
1
2345678
9101112131415
16171819202122
23242526272829
30