|
Black Mamba Club
|
|
Iron Fist Match
| Haru Jeong | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 2-1 | LS |
| 3. | JB | 2-2 | FL |
| 4. | SN | 3-2 | LS |
| 5. | FDO | 3-2 | FDO |
| 6. | AB | 3+-2 | JB |
| 7. | SN | 3-3 | JK |
| 8. | LS | 4-4 | LS |
| 9. | JB | 4-5 | FDU |
Final Score: 4 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2024-12-11 21:12 | |||
Push Match
| Hailey Winters | Mairead Harker | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | FDO | 2-0 | JB |
| 3. | JK | 2-0 | LS |
| 4. | CH | 3-1 | CH |
| 5. | JB | 3-2 | FL |
| 6. | LS | 4-3 | LS |
| 7. | SP | 4-4 | HK |
| 8. | FLP | 5-4 | SN |
Final Score: 9 - 4 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-12-05 22:43 | |||
Crutch Match
| Trinity Siempre | Kruger | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | LS | 1-1 | CH |
| 3. | FnJB | 1-2 | JB |
| 4. | JK | 2-2 | FLP |
| 5. | JB | 2-3 | FL |
| 6. | FL | 2-3 | FnSN |
| 7. | FDU | 2-4 | LS |
| 8. | JB | 2-4+ | DO |
| 9. | CH | 2-5 | AB |
Final Score: 2 - 8 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-12-05 21:37 | |||
Anchor Match
| Lani Jeong | Tahlia Faras | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | LS | 1-1 | LS |
| 3. | FL | 1-2 | FDO |
| 4. | LS | 1-3 | SN |
| 5. | FL | 2-3 | JB |
| 6. | SN | 3-4 | SN |
| 7. | DO | 3-4 | FLP |
| 8. | FL | 4-4 | JB |
| 9. | JB | 5-4 | SN |
Final Score: 7 - 4 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-12-05 21:51 | |||