|
Team Fist
|
|
Iron Fist Match
| Matthew Algiers Simon | Anubis Karos | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FLP | 1-1 | FnJK |
| 3. | FnJK | 1-1 | SN |
| 4. | SN | 2-1 | LS |
| 5. | LS | 3-1 | FDU |
| 6. | FDU | 3-2 | LS |
| 7. | CH | 4-2 | FDU |
| 8. | JB | 4-3 | FL |
| 9. | JK | 4-3 | FnJB |
| 10. | JB | 4-3+ | DO |
| 11. | CH | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2024-12-15 23:56 | |||
Push Match
| Crash | Alexi | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN |
| 2. | FL | 1-1 | FDU |
| 3. | SN | 1-2 | JB |
| 4. | FLP | 2-2 | FL |
| 5. | JB | 3-3 | JB |
| 6. | UC | 4-3 | JK |
| 7. | LS | 4-3 | FnSN |
| 8. | SP | 5-3 | FL |
Final Score: 9 - 3 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-12-12 21:41 | |||
Crutch Match
| Myth 'Blue' Ascend | Yasmin Shabani | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS |
| 2. | FDO | 1-1 | JB |
| 3. | SN | 2-1 | LS |
| 4. | JB | 3-1 | SN |
| 5. | FDU | 3-1 | DO |
| 6. | SN | 3-2 | JB |
| 7. | JB | 4-2 | LS |
| 8. | CH | 5-2 | UC |
Final Score: 8 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2024-12-12 21:52 | |||
Anchor Match
| Runt | Tiger Lily Singh | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDO | 2-0 | UC |
| 3. | JB | 2-1 | FL |
| 4. | FAB | 3-1 | JB |
| 5. | LS | 3-2 | FLP |
| 6. | FnFL | 4-2 | FDO |
| 7. | LS | 4-2 | JK |
| 8. | SP | 4-3 | SN |
| 9. | DO | 4+-3 | FL |
| 10. | JB | 5-3 | SP |
Final Score: 7 - 3 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2024-12-18 00:08 | |||