|
Team Fist
|
|
Iron Fist Match
| Crash | Jake Valentine | ||
|---|---|---|---|
| 1. | JB | 1-1 | CH |
| 2. | FL | 1-2 | LS |
| 3. | LS | 1-2 | JK |
| 4. | SN | 1-3 | CH |
| 5. | FLP | 1-4 | SP |
| 6. | FDO | 2-4 | JB |
| 7. | JK | 2-5 | FDO |
Final Score: 2 - 10 | |||
| Called By: Hope | |||
| Submitted: 2024-12-17 21:46 | |||
Push Match
| Myth 'Blue' Ascend | Hope | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | FL | 1-0 | JB |
| 3. | LS | 2-0 | FL |
| 4. | HK | 2-1 | FDU |
| 5. | JB | 2-2 | FDO |
| 6. | JK | 2-3 | JB |
| 7. | LS | 3-3 | CH |
| 8. | FDO | 3-3 | FDO |
| 9. | SN | 4-3 | FL |
| 10. | FnFL | 4-3 | JB |
| 11. | JB | 4-4 | FDO |
| 12. | LS | 5-5 | LS |
| 13. | FDO | 6-5 | SN |
Final Score: 9 - 5 | |||
| Called By: Hope | |||
| Submitted: 2024-12-21 23:41 | |||
Crutch Match
| Koyliak VanDuran-Simon | Eden Parker | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | FDO | 1-0 | FLB |
| 3. | FAB | 1-0 | FLP |
| 4. | JB | 2-1 | JB |
| 5. | JK | 2-1 | LS |
| 6. | CH | 3-2 | JB |
| 7. | FDO | 3-2 | FLP |
| 8. | FL | 3-2 | FL |
| 9. | LS | 3-3 | JB |
| 10. | FnJB | 3-4 | FL |
| 11. | JK | 3-4 | LS |
| 12. | FL | 3-4 | FnFL |
| 13. | FDU | 3-5 | LS |
Final Score: 3 - 8 | |||
| Called By: Hope | |||
| Submitted: 2024-12-22 00:40 | |||
Anchor Match
| Matthew Algiers Simon | Dakota Street | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | LS | 1-0 | FL |
| 3. | FL | 2-0 | FAB |
| 4. | FAB | 2-0 | FDU |
| 5. | LS | 2-1 | JB |
| 6. | JK | 2-2 | FL |
| 7. | LS | 2-3 | SN |
| 8. | FAB | 2-4 | LS |
| 9. | FL | 2-5 | FDO |
Final Score: 2 - 7 | |||
| Called By: Kruger | |||
| Submitted: 2024-12-27 22:28 | |||