|
Natural Weapons
|
|
Iron Fist Match
| Herne the Hunter | Dean Reighland | ||
|---|---|---|---|
| 1. | FDU | 0-0 | FDO |
| 2. | FL | 1-0 | JB |
| 3. | FLB | 1-1 | JK |
| 4. | DO | 1+-1 | JB |
| 5. | LP | 2-1 | LS |
| 6. | LS | 2-2 | JB |
| 7. | FnJB | 3-2 | FDU |
| 8. | LS | 4-2 | FDO |
| 9. | AB | 4-3 | LS |
| 10. | JB | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2025-01-22 00:35 | |||
Push Match
| Droet the Bold | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | SP | 2-1 | FL |
| 3. | FAB | 2-2 | FnSN |
| 4. | FL | 3-2 | JB |
| 5. | LS | 3-3 | FLP |
| 6. | HK | 3-4 | JB |
| 7. | JB | 4-4 | JK |
| 8. | CH | 4-5 | FAB |
Final Score: 4 - 9 | |||
| Called By: Kruger | |||
| Submitted: 2025-01-17 21:57 | |||
Crutch Match
| Cassandra Slaughter | Nero Zhir | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDU | 2-0 | FL |
| 3. | JB | 3-1 | JB |
| 4. | LS | 4-1 | FDO |
| 5. | FDO | 4-2 | LS |
| 6. | CH | 4-3 | FL |
| 7. | LS | 4-4 | SN |
| 8. | SN | 4-4 | FnJK |
| 9. | JB | 4-4+ | DO |
| 10. | JK | 4-4 | LS |
| 11. | JB | 5-5 | JB |
| 12. | JK | 5-5 | JK |
| 13. | JB | 6-5 | LS |
Final Score: 8 - 5 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2025-01-21 21:55 | |||
Anchor Match
| Eddie Blake | Crash | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | SN | 1-0 | LS |
| 3. | CH | 2-0 | SN |
| 4. | LS | 2-1 | FLP |
| 5. | FDU | 2-1 | FDO |
| 6. | FDO | 3-1 | JB |
| 7. | FnJK | 3-2 | FL |
| 8. | JB | 4-2 | SN |
| 9. | SN | 5-2 | LS |
Final Score: 7 - 2 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2025-01-19 21:45 | |||