|
Team Fist
|
|
Iron Fist Match
| Matthew Algiers Simon | Trinity Siempre | ||
|---|---|---|---|
| 1. | FDO | 1-0 | FL |
| 2. | LS | 1-1 | JB |
| 3. | FDU | 1-1 | FAB |
| 4. | LS | 1-1 | JK |
| 5. | JB | 2-2 | JB |
| 6. | FAB | 3-2 | CH |
| 7. | JB | 3-3 | FDO |
| 8. | LS | 4-4 | LS |
| 9. | JB | 4-4+ | DU |
| 10. | JK | 4-4 | LS |
| 11. | JB | 5-5 | JB |
| 12. | JK | 6-5 | LP |
Final Score: 10 - 5 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2025-01-26 23:21 | |||
Push Match
| Nero Zhir | Haru Jeong | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | CH | 1-1 | SN |
| 3. | JB | 2-2 | JB |
| 4. | JK | 3-2 | SN |
| 5. | FDU | 3-3 | LS |
| 6. | LS | 3-4 | JB |
| 7. | FDO | 3-4 | FDO |
| 8. | FL | 4-4 | JB |
| 9. | LS | 5-5 | LS |
| 10. | JB | 6-6 | JB |
| 11. | UC | 7-7 | UC |
| 12. | JB | 8-8 | JB |
| 13. | FL | 8-9 | LS |
Final Score: 5 - 9 | |||
| Called By: Hope | |||
| Submitted: 2025-01-25 23:17 | |||
Crutch Match
| Dean Reighland | Hailey Winters | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | LS | 1-1 | UC |
| 3. | JB | 1-2 | FL |
| 4. | FAB | 1-2 | FLP |
| 5. | LS | 2-2 | FL |
| 6. | FnJK | 2-3 | JB |
| 7. | LS | 3-3 | CH |
| 8. | FnSN | 3-3 | LS |
| 9. | CH | 3-3+ | DO |
| 10. | JB | 4-4 | JB |
| 11. | JK | 4-5 | UC |
Final Score: 4 - 8 | |||
| Called By: Cassandra Slaughter | |||
| Submitted: 2025-01-27 22:36 | |||
Anchor Match
| Koyliak VanDuran-Simon | Gillette Brooke | ||
|---|---|---|---|
| 1. | LS | 1-0 | DO |
| 2. | FAB | 2-0 | CH |
| 3. | LS | 3-1 | LS |
| 4. | JB | 4-2 | JB |
| 5. | JK | 5-2 | FLP |
Final Score: 7 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2025-01-21 20:32 | |||