|
Team Fist
|
|
Iron Fist Match
| Matthew Algiers Simon | Herne the Hunter | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FnJK | 1-1 | LS |
| 3. | JB | 2-2 | JB |
| 4. | FnJK | 2-2 | JK |
| 5. | FLP | 2-2 | FnJB |
| 6. | LS | 3-2 | FDO |
| 7. | SN | 3-3 | JB |
| 8. | FLP | 4-3 | FL |
| 9. | JK | 4-4 | FDO |
| 10. | JB | 4-4+ | AB |
| 11. | FDU | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2025-02-08 22:13 | |||
Push Match
| Crash | Ebon Ilnaren | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FL | 2-0 | FnJK |
| 3. | FDO | 2-1 | LS |
| 4. | FLP | 3-1 | SN |
| 5. | LS | 3-2 | JB |
| 6. | FDO | 3-2 | FDO |
| 7. | SN | 4-2 | FL |
| 8. | LS | 5-2 | FDU |
Final Score: 9 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2025-02-08 21:48 | |||
Crutch Match
| Nero Zhir | Cassandra Slaughter | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | JB | 1-1 | FDO |
| 3. | JK | 1-1 | LS |
| 4. | FAB | 1-1 | FnFL |
| 5. | JB | 2-2 | JB |
| 6. | FL | 2-3 | LS |
| 7. | FDO | 2-4 | FnJK |
| 8. | FL | 3-4 | JB |
| 9. | LS | 4-4 | CH |
| 10. | FL | 5-4 | JB |
Final Score: 8 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2025-02-07 23:09 | |||
Anchor Match
| Runt | Droet the Bold | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDU | 1-0 | FLP |
| 3. | JB | 1-1 | FL |
| 4. | FAB | 2-1 | JK |
| 5. | LS | 2-2 | JB |
| 6. | FDO | 3-2 | CH |
| 7. | FDU | 4-2 | FL |
| 8. | LS | 5-2 | FDO |
Final Score: 7 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2025-02-04 23:26 | |||