|
Team Fist
|
|
Iron Fist Match
| Matthew Algiers Simon | Hope | ||
|---|---|---|---|
| 1. | LS | 1-0 | FnFL |
| 2. | FAB | 2-0 | JB |
| 3. | FnJK | 2-0 | JK |
| 4. | CH | 2-1 | FDO |
| 5. | FLP | 2-1 | FLP |
| 6. | FL | 3-1 | JB |
| 7. | LS | 4-2 | LS |
| 8. | CH | 4-2 | FnFL |
| 9. | JB | 4-3 | FDO |
| 10. | JK | 4-3 | LS |
| 11. | LS | 5-3 | SP |
Final Score: 10 - 3 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2025-02-16 20:53 | |||
Push Match
| Myth 'Blue' Ascend | Eden Parker | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | JK | 0-2 | JB |
| 3. | SN | 1-3 | SN |
| 4. | JB | 2-4 | JB |
| 5. | FnJK | 3-4 | FDO |
| 6. | FLP | 4-4 | LS |
| 7. | LS | 4-5 | JB |
Final Score: 4 - 9 | |||
| Called By: Yasmin Shabani | |||
| Submitted: 2025-02-16 21:39 | |||
Crutch Match
| Crash | Dakota Street | ||
|---|---|---|---|
| 1. | FDO | 0-1 | FnFL |
| 2. | CH | 0-2 | FDO |
| 3. | SN | 1-2 | FDU |
| 4. | FL | 1-3 | LS |
| 5. | JB | 2-3 | SN |
| 6. | JK | 2-3 | JK |
| 7. | FDO | 3-3 | JB |
| 8. | LS | 4-3 | FL |
| 9. | FnFL | 4-4 | UC |
| 10. | LS | 4-5 | JB |
Final Score: 4 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2025-02-16 21:26 | |||
Anchor Match
| Runt | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 2-0 | FL |
| 3. | FnFL | 2-0 | CH |
| 4. | FDO | 2-0 | FDO |
| 5. | LS | 2-1 | JB |
| 6. | SP | 3-1 | FL |
| 7. | JB | 4-1 | JK |
| 8. | FDO | 5-1 | SN |
Final Score: 7 - 1 | |||
| Called By: Kruger | |||
| Submitted: 2025-02-16 21:34 | |||